Cargo-level loadings by grade, with Basrah and the two Ceyhan categories shown separately
73,687,617
Barrels exported in the month
2,377,020
Average barrels per day
59
Loadings recorded across four grades
Each column is one day's loadings, stacked by grade. Exports move in bursts rather than a steady flow, with nothing recorded on 12, 15, 23 and 25 August and a monthly peak of 6.4 million barrels on 26 August.
| Crude oil grade | Quantity (barrels) | Daily average (bpd) | Share |
|---|---|---|---|
| Basrah Medium | 55,702,595 | 1,796,858 | 75.6% |
| Basrah Heavy | 14,052,339 | 453,301 | 19.1% |
| Kirkuk, via Ceyhan | 1,759,667 | 56,763 | 2.4% |
| (KRG) Kirkuk, via Ceyhan | 2,173,016 | 70,097 | 2.9% |
| Total | 73,687,617 | 2,377,020 | 100.0% |
The two Basrah grades together account for 69,754,934 barrels, or 94.7% of the total. The two Ceyhan categories together account for 3,932,683 barrels, or 5.3%, averaging about 126,861 bpd. The 70,097 bpd figure covers the (KRG) Kirkuk category alone.
Basrah Medium, 39 loadings. Reported daily average 1,796,858 bpd. Dates are the bill of lading date as printed in the source.
| No. | Vessel | Barrels | B/L date |
|---|---|---|---|
| 1 | Tanzania Prosperity (P2) | 201,869 | 1 Aug |
| 2 | Finland Prosperity (P2) | 1,422,678 | 2 Aug |
| 3 | Nissos Kia | 1,902,631 | 4 Aug |
| 4 | Nissos Heraclea | 1,011,376 | 5 Aug |
| 5 | Kiara M | 2,005,555 | 6 Aug |
| 6 | Jamaica Prosperity | 2,000,091 | 7 Aug |
| 7 | Greece Prosperity | 1,303,048 | 8 Aug |
| 8 | Helga | 1,992,530 | 10 Aug |
| 9 | South Africa Prosperity | 1,986,363 | 11 Aug |
| 10 | Panama Prosperity | 1,920,434 | 13 Aug |
| 11 | Indonesia Prosperity | 1,943,468 | 13 Aug |
| 12 | Nissos Keros | 1,911,054 | 14 Aug |
| 13 | Montestena | 999,060 | 16 Aug |
| 14 | Sea V | 995,529 | 16 Aug |
| 15 | Nissos Despotiko | 1,976,619 | 17 Aug |
| 16 | Nissos Kythnos | 2,038,372 | 17 Aug |
| 17 | Angola Prosperity | 998,823 | 18 Aug |
| 18 | Stallion | 996,371 | 19 Aug |
| 19 | Lila Marseille | 1,019,720 | 19 Aug |
| 20 | ST3 | 1,882,910 | 20 Aug |
| 21 | Monaco Prosperity | 2,015,302 | 21 Aug |
| 22 | Ottoman Equity | 1,029,184 | 21 Aug |
| 23 | Angola Prosperity | 966,247 | 22 Aug |
| 24 | Kuwait Prosperity | 974,002 | 22 Aug |
| 25 | Nissos Heraclea | 2,028,999 | 24 Aug |
| 26 | Rotterdam Energy | 1,999,564 | 24 Aug |
| 27 | Lucia A | 1,041,177 | 24 Aug |
| 28 | Vadin | 1,004,860 | 26 Aug |
| 29 | Egypt Prosperity | 963,169 | 26 Aug |
| 30 | Al Yahr | 1,949,780 | 27 Aug |
| 31 | Hestia | 2,017,754 | 28 Aug |
| 32 | Al Maqam | 1,984,798 | 28 Aug |
| 33 | Stallion | 998,650 | 29 Aug |
| 34 | Nissos Despotiko (P1) | 900,000 | 29 Aug |
| 35 | Bahamas Prosperity | 1,915,043 | 30 Aug |
| 36 | Nissos Keros | 2,002,270 | 30 Aug |
| 37 | Erecter (P1) | 966,295 | 31 Aug |
| 38 | Algeria Prosperity (P1) | 260,000 | 31 Aug |
| 39 | Nissos Kia (P1) | 177,000 | 31 Aug |
| Total | 55,702,595 | ||
Basrah Heavy, 11 loadings. Reported daily average 453,301 bpd.
| No. | Vessel | Barrels | B/L date |
|---|---|---|---|
| 1 | Nissos Heraclea | 1,012,388 | 5 Aug |
| 2 | Angola B | 1,954,743 | 9 Aug |
| 3 | Sea V | 997,421 | 14 Aug |
| 4 | Argentina B | 1,994,239 | 16 Aug |
| 5 | Kuwait Prosperity | 988,168 | 22 Aug |
| 6 | Imola | 1,026,415 | 22 Aug |
| 7 | Egypt Prosperity | 972,152 | 26 Aug |
| 8 | Basrah Energy | 1,863,683 | 26 Aug |
| 9 | Vadin | 1,028,196 | 26 Aug |
| 10 | Mongolia Prosperity | 1,924,234 | 29 Aug |
| 11 | Samos (P1) | 290,700 | 31 Aug |
| Total | 14,052,339 | ||
Kirkuk crude exported through Ceyhan, 5 loadings. Reported daily average 56,763 bpd. Entries marked P/L are pipeline movements as printed in the source.
| No. | Vessel | Barrels | B/L date |
|---|---|---|---|
| 1 | Kirikkale P/L | 249,055 | 3 Aug |
| 2 | Kirikkale P/L | 241,089 | 5 Aug |
| 3 | Kriti Legend | 580,853 | 10 Aug |
| 4 | T. Kurucesme | 513,422 | 16 Aug |
| 5 | Kirikkale P/L | 175,248 | 17 Aug |
| Total | 1,759,667 | ||
(KRG) Kirkuk crude exported through Ceyhan, 4 loadings. Reported daily average 70,097 bpd.
| No. | Vessel | Barrels | B/L date |
|---|---|---|---|
| 1 | Valpiave | 633,321 | 3 Aug |
| 2 | Seastar | 575,103 | 21 Aug |
| 3 | Kriti Verano | 562,310 | 26 Aug |
| 4 | Socrates | 402,282 | 31 Aug |
| Total | 2,173,016 | ||